|
| |
Rod Cameron's Web Site Family Group Sheet: David EDWARDS [U000]
| Euphemie Ross CAMERON | David EDWARDS | ||||||||||
| born: | 1891 | born: | |||||||||
| marr: | died: | ||||||||||
| died: | occ: | ||||||||||
| Bella ?????? | Eric CAMERON | 1 David EDWARDS | Annie ?????? | ||||||||
| born: | 1910? |
|
born: | born: | |||||||
| marr: | 1932 - When Bella died, Eric & Bella had been married for just over 73 years! |
|
died: |
|
marr: | ||||||
| died: | 31-Jan-2005 | Oct-2010 | occ: | died: | |||||||
| 2 children: Margaret E & Elizabeth M | |||||||||||
| 2 Euphemia EDWARDS | Jack McKENZIE | ||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 2 children | |||||||||||
| 3 Jimmie EDWARDS | ?????? | ||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 2 children | |||||||||||
| 4 Laura EDWARDS | ?????? SHEPHERD | ||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 2 children: Sandy & ? | |||||||||||
| 5 Robert EDWARDS | |||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 6 Margaret EDWARDS | ?????? SIMPSON | ||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 2 children: Margaret & ? | |||||||||||
| 7 Agnes EDWARDS | ?????? SMITH | ||||||||||
|
|
born: | born: | |||||||||
| died: |
|
marr: | |||||||||
| occ: | died: | ||||||||||
| 2 children | |||||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk