|
| |
Rod Cameron's Web Site Family Group Sheet: Alexander Henderson DAUN [V002]
| Alexander (Alick) Henderson DAUN | Emma Elizabeth BOOTH | |||||||
| born: | 16-Jan-1903 at 6:15pm, 45 Watson Street, Aberdeen | born: | ||||||
| died: | 14-Dec-1980 at the Paddock, Oxshott | marr: | Jul-1935 | |||||
| occ: | Policeman (senior inspector) & then Tax Inspector | died: | 22-Sep-2002 at age of 96 | |||||
| docs: | ||||||||
| 1 Ian Cameron DAUN | Anne BRIARS | |||||||
|
|
||||||||
|
|
||||||||
| 4 children | ||||||||
| 2 Heather Elizabeth DAUN | Norman Christopher WARD | |||||||
|
|
Born: | 24th September 1938 at Whitton, Middlesex | ||||||
|
|
Occ: | |||||||
| Died: | 14 January 2011, Claygate Surrey | |||||||
| 2 children | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk