|
| |
Rod Cameron's Web Site Family Group Sheet: Daniel BARRATT [TB05]
| Daniel BARRATT | Caroline ROBINSON (nee MASON) | James ROBINSON | ||||||
| 1846 | Born in 1846 at Glapthorn Northamptonshire | 1843 | Born in 1843 at Sheffield Yorkshire | 1833 | Born in 1833 | |||
| 1851 | 1851 | 1851 | ||||||
| 1861 | 1861 | 1861 | ||||||
| 1868 | Married on 01-Nov-1868 to James ROBINSON, living at Broomspring Lane. | 1868 | Married on 01-Nov-1868 to Caroline MASON, a Druggist, living at Carver Street. | |||||
| ? | Husband James ROBINSON died | Died ? before 1871 | ||||||
| 1871 | Married on 10-Apr-1871 at Darnall Parish Church to Caroline ROBINSON nee MASON. Residence at time of marriage was Darnall. | 1871 | Married to Daniel BARRATT on 10-Apr-1871 at Darnall Parish Church. Caroline ROBINSON was a widow aged 28 | Father was Peter ROBINSON a lawyer. | ||||
| 1871 | 1871 | |||||||
| 1881 | Living with wife & 2 children 29 Norroy Street, Brightside Bierlow, York. Working as Wheelwright. Also in the house as was William Henry COLE a nephew and Wheelwright Apprentice aged 15 | 1881 | ||||||
| 1891 | ||||||||
| 1901 | ? | Died ? | ||||||
| 1902 | Living at 7 Norroy Street as a widower & Journeyman Wheelwright. Married in 1902 to Charlotte WARRINGTON a widow aged 43. Residence Attercliffe Road, Sheffield. | |||||||
| ? | Died ? | |||||||
| 1 Annie BARRATT | ||||||||
|
|
born: | 22-Dec-1872, Brightside Sheffield | born: | |||||
| marr: |
|
occ: | ||||||
| died: | died: | |||||||
| Ancestor of Catherine PRITCHARD | ||||||||
| On 1881 census, Easter BARRATT is shown as Esther BARRATT | 2 Easter BARRATT | William Henry BRACKENBURY | ||||||
|
|
born: | 1876, Sheffield | born: | |||||
| marr: | 1900 |
|
occ: | |||||
| died: | died: | |||||||
| Ancestor of Brenda GREEN | ||||||||
| 3* Violet BARRATT | ||||||||
|
|
born: | 1880 | ||||||
| died: | 1880 aged less than 1 month | |||||||
| 4* Rose BARRATT | ||||||||
|
|
born: | 1880 | ||||||
| died: | 1880 aged less than 1 month | |||||||
| 5 Daniel Henry BARRATT | ||||||||
|
|
born: | 1881, Sheffield YKS | born: | |||||
| died: | 1962 |
|
marr: | |||||
| occ: | Wheelwright | died: | ||||||
| Ancestor of Erica FORD | ||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk