|
| |
Rod Cameron's Web Site Family Group Sheet: Clement BARRATT [OA02]
| Clement BARRATT | Frances BOTTOMLEY | |||||||
| bap: | 21-Nov-1675, Bulwick Northamptonshire | born: | ||||||
| died: | marr: | |||||||
| occ: | died: | 1740 | ||||||
| docs: | ||||||||
| 1 Clement BARRATT | Katherine BURTON | |||||||
|
|
bap: | 19-Feb-1707, Bulwick Northamptonshire | born: | |||||
| bur: | 29-Aug-1782, Uppingham |
|
marr: | Jan-1726, Uppingham | ||||
| occ: | died: | |||||||
| 8 children | ||||||||
| Susannah HILL | 2 John BARRATT | Ann BRADSHAW | ||||||
| born: |
|
born: | 1712 |
2 |
born: | |||
| marr: | 1 | died: | 1804 |
|
marr: | |||
| died: | occ: | Wheelwright | died: | |||||
| 2 children | 7 children | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk