|
| |
Rod Cameron's Web Site Family Group Sheet: Unknown CARROLL [Q000]
| Unknown CARROLL | ?????????? | |||||||
| born: | born: | |||||||
| died: | marr: | |||||||
| occ: | died: | |||||||
| 1 Michael CARROLL | Ann ?????? | |||||||
|
|
born: | born: | Born 1817 in Queens County, Ireland | |||||
| died: | Died before 1861 |
|
marr: | Possibly married 1836(ish) | ||||
| occ: | died: | |||||||
| 2 Patrick CARROLL | ?????????? | |||||||
|
|
born: | 1811 | born: | |||||
| died: |
|
marr: | ||||||
| occ: | died: | Before 1861 | ||||||
| 3 children | ||||||||
| Other Children? | ||||||||
|
|
born: | born: | ||||||
| died: |
|
marr: | ||||||
| occ: | died: | |||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk