|
| |
Rod Cameron's Web Site Family Group Sheet: ????? MORAN / Thomas CONNOR [T000]
| 1 ?????? MORAN | Mary Ann CARROLL | 2 Thomas CONNOR | |||||||
| born: | 1857 | Born in Bolton, Lancashire | 1855 | Born in Co Roscommon, Ireland | |||||
| died: | 1881 - 1888 | ||||||||
| occ: | 1891 | Living with husband & family, aged 34 | 1891 | Living at 16 Morris Street, Bolton with wife & family, Foundry Labourer, aged 36 | |||||
| docs: | |||||||||
| 1 Annie CARROLL | |||||||||
| born: | 1876 in Bolton | ||||||||
| marr: | |||||||||
| died: | |||||||||
| 1881 - living with Great Grandmother Ann
CARROLL at 33 Goodwin Street 1891: Living with mother & stepfather, Tobacco Worker, aged 16 |
|||||||||
| 1 Margaret M MORAN | |||||||||
|
|
born: | 1880 in Bolton | |||||||
| died: | |||||||||
| occ: | |||||||||
| 1891: Living with mother & stepfather, Scholar, aged 11 | |||||||||
| 2 James M MORAN | |||||||||
|
|
born: | 1881 in Bolton | |||||||
| died: | |||||||||
| occ: | |||||||||
| 1891: Living with mother & stepfather, Scholar, aged 10 | |||||||||
| 1 Thomas C CONNOR | |||||||||
|
|
born: | 1888 in Bolton | |||||||
| died: | |||||||||
| occ: | |||||||||
| 1891: Living with parents, aged 3 | |||||||||
| 2 Edward C CONNOR | |||||||||
|
|
born: | 1889 in Bolton | |||||||
| died: | |||||||||
| occ: | |||||||||
| 1891: Living with parents, aged 2 | |||||||||
Copyright : Roderick Alasdair Cameron 2001 - 2012 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk
Copyright : Roderick Alasdair Cameron 2001 - 2015 rod@rodcameron.co.uk